Handheld Devices
Quick, reliable and easy measurements in the field or laboratory
Chlorophyll fluorescence |
Reflectance | OD680/OD720 | PAR | Light spectrum | Abs/Tran/Ref spectrum |
Leaf Area Index |
Location sensor |
|
---|---|---|---|---|---|---|---|---|
FluorPen | ● | - | - | - | - | - | - | ● |
PAR-FluorPen | ● | - | - | ● | - | - | - | ● |
Monitoring Pen | ● | - | - | ● | - | - | - | ● |
AquaPen-C | ● | - | ● | - | - | - | - | ● |
AquaPen-P | ● | - | - | - | - | - | - | ● |
PlantPen NDVI & PRI | - | ● | - | - | - | - | - | ● |
N-Pen | - | ● | - | - | - | - | - | ● |
PolyPen | - | ● | - | - | - | ● | - | ● |
PolyPen-Aqua | - | - | ● | - | - | ● | - | ● |
SpectraPen LM | - | - | - | ● | ● | - | - | ● |
SpectraPen SP | - | - | - | - | ● | - | - | ● |
LaiPen | - | - | - | ● | - | - | ● | ● |
Handheld Devices are lightweight devices that are very convenient for quick, reliable, and easily repeatable measurements in the field or laboratory. They may also serve as excellent tools for education.
Product Highlights: